“THE FACILITIES AND INFRASTRUCTURE AT THE DIPONEGORO UNIVERSITY (UNDIP) VOCATIONAL SCHOOL ARE VERY ADEQUATE, INCLUDING A LABORATORY EQUIPPED WITH MODERN EQUIPMENT, COMFORTABLE CLASSROOMS, AND SUPPORTING FACILITIES SUCH AS A LIBRARY AND CAREER DEVELOPMENT CENTER, WHICH SUPPORT THE LEARNING PROCESS AND DEVELOPMENT OF STUDENT SKILLS OPTIMAL”.
UNDIP Vocational School room
SV Tembalang Room
| No | Room Name | Capacity |
|---|---|---|
| 1 | E 1.1 SV TBL | 40 |
| 2 | E 1.2 SV TBL | 40 |
| 3 | E 1.3 SV TBL | 40 |
| 4 | E 1.5 SV TBL | 40 |
| 5 | E 1.4 SV TBL | 40 |
| 6 | E 1.6 SV TBL | 40 |
| 7 | E 2.1 SV TBL | 70 |
| 8 | E 2.2 SV TBL | 70 |
| 9 | E 2.3 SV TBL | 45 |
| 10 | E 2.4 SV TBL | 45 |
| 11 | E 2.5 SV TBL | 45 |
| 12 | E 2.6 SV TBL | 45 |
| 13 | A 1.1 SV TBL (Ex Academic) | 50 |
| 14 | A 1.2 SV TBL | 50 |
| 15 | A 2.1 SV TBL / Computer Laboratory 1 | 40 |
| 16 | A 2.3 SV TBL (Ex UPA) | 50 |
| 17 | A 2.4 SV TBL / Laboratorium Komputer 2 | 40 |
| 18 | A 3.1 SV TBL | 50 |
| 19 | A 3.2 SV TBL | 50 |
| 20 | A 3.3 SV TBL | 50 |
| 21 | A 3.4 SV TBL | 50 |
| 22 | A 4.3 SV TBL/ VTC I AND STUDIO | 50 |
| 23 | A 4.4 SV TBL/ VTC II AND STUDIO | 50 |
| 24 | HALL SV TBL | 60 |
| 25 | Lab. E -Learning SV TBL | 46 |
| No. | Nama Ruangan | Kapasitas |
|---|---|---|
| 1 | Aula | 95 |
| 2 | Ruang Sidang TA | |
| 3 | Ruang Lab. CNC dan Control RPM PLB | 40 |
| 4 | Ruang Lab. TKBM dan Permesinan RPM PLB | 40 |
| 5 | Ruang Lab Pengujian RPM PLB | 40 |
| 6 | Ruang Lab. Konversi Energi RPM PLB | 40 |
| 7 | Ruang Lab. Komputer RPM PLB | 40 |
| 8 | Ruang Lab. Metrologi RPM PLB | 40 |
| 9 | Ruang Lab. Las RPM PLB | 40 |
| 10 | H2.1 RPM | 45 |
| 11 | H2.2 RPM | 45 |
| 12 | H2.3 RPM | 45 |
| 13 | H2.4 RPM | 45 |
| 14 | C2.1 RPM | 45 |
| 15 | C2.2 RPM | 45 |
| 16 | B02 RPM | 45 |
| 17 | B03 RPM | 45 |
SV Pleburan Room
SV Erlangga Room
| No. | Nama Ruangan | Kapasitas |
|---|---|---|
| 1 | B.107 SV PLB | 60 |
| 2 | B.108 SV PLB | 40 |
| 3 | B.109 SV PLB | 40 |
| 4 | B.110 SV PLB | 60 |
| 5 | B.111 SV PLB | 60 |
| 6 | B.112 SV PLB | 60 |
| 7 | B.202 SV PLB | 40 |
| 8 | B.216 SV PLB | 65 |
| 9 | B.217 SV PLB | 50 |
| 10 | B.218 SV PLB | 50 |
| 11 | B.219 SV PLB | 60 |
| 12 | B.302 SV PLB | 80 |
| 13 | B.303 SV PLB | 60 |
| 14 | B.304 SV PLB | 50 |
| 15 | B.305 SV PLB | 40 |
| 16 | B.306 SV PLB | 40 |
| 17 | B.307 SV PLB | 60 |
| 18 | B.308 SV PLB | 45 |
| 19 | B.309 SV PLB | 60 |
| 20 | B.316 SV PLB | 80 |
| 21 | B.317 SV PLB | 50 |
| 22 | Lab. Komp 2 SV PLB | 40 |
| 23 | Lab. Komp 1 SV PLB | 40 |
| 24 | Lab. Akuntansi SV PLB | 38 |
| 25 | Lab. Rekayasa Logistik SV PLB | 28 |
| 26 | Lab. Perpajakan SV PLB | 35 |
| 27 | Lab SIMBIS SV PLB | 50 |
| 28 | Lab Bahasa Inggris | 31 |
| 29 | Laboratorium Layanan Digital Perpustakaan dan Arsip SV PLB | 40 |
| 30 | Lab Layanan Bahasa dan Informasi Digital SV PLB | 40 |
| No. | Nama Ruangan | Kapasitas |
|---|---|---|
| 1 | PS B.202 | 50 |
| 2 | PS B.203 A | 50 |
| 3 | PS B.203 B | 50 |
Postgraduate Building Room
